Blackjack Tap Tap Boom
- Age6 (Foaled 5th April 2014)
- TrainerA Ralph
- SexGelding
- SireFoxwedge
- DamExclusive Approval
- OwnerGentech,james,franklin,bickmore&Ralph
Blackjack Tap Tap Boom Boom
- #BestKidsBooks TAP TAP BOOM BOOM by author Elizabeth Bluemle & illustrator G. Brian Karas, #KidsBooksReadAloud by your pal Amber! #FunKidsChantsPublisher: C.
- Tap Tap Boom horse page with past performances, results, pedigree, photos and videos. Tap Tap Boom horse rating and status. See who is a fan of Tap Tap Boom.
- . Tap your chips, cards and and the table as if you were at the casino. Blackjack casino rules pays 3:2. Insurance casino rules pays 2:1 if the dealer has blackjack.
- Blackjack brewery / Blackjack Beers, making great beers since 2012. Based in Manchesters Green Quarter tucked under a railway arch, boasting events and tastings in the beer garden. Home to Glassworks Drinks Distribution & the Six O Clock Brewer.
Date | Pos | BHA | Type | Race Details | Starting Price |
---|---|---|---|---|---|
15/11/20 | 2/6 | 132 | HURDLE | Fontwell, 2m 1f 162y, Heavy (Soft in Places), C3 | 20/1 |
08/02/20 | 4/9 | 135 | HURDLE | Uttoxeter, 2m 3f 207y, Heavy (Soft in Places), C3 | 50/1 |
22/10/19 | 2/11 | - | HURDLE | Compiegne, 2m 2f 195y, Heavy | 7/2 |
09/10/19 | 8/8 | - | HURDLE | Auteuil, 2m 3f 85y, Soft | 14/1 |
17/09/19 | 7/10 | - | HURDLE | Auteuil, 2m 3f 85y, Soft | 11/1 |
21/04/19 | - | - | HURDLE | Auteuil, 2m 5f 82y, Soft | 33/1 |
24/03/19 | 7/8 | - | HURDLE | Auteuil, 2m 3f 85y, Soft to Heavy | 28/1 |
03/03/19 | 3/10 | - | HURDLE | Auteuil, 2m 1f 196y, Good to Soft | 50/1 |
06/01/19 | - | - | HURDLE | Cagnes-sur-Mer, 2m 5f 82y, Soft | 6/1 |
17/12/18 | 2/7 | - | HURDLE | Cagnes-sur-Mer, 2m 3f 194y, Soft to Heavy | 4/1 |
11/11/18 | - | - | HURDLE | Auteuil, 2m 3f 85y, Heavy | 40/1 |
20/10/18 | 4/6 | - | HURDLE | Auteuil, 2m 3f 85y, Good to Soft, C1 | 12/1 |
24/09/18 | 1/9 | - | HURDLE | Auteuil, 2m 1f 196y, Soft | 5/2 |
22/06/18 | - | 80 | FLAT | Chantilly, 7f 209y, Good | 25/1 |
07/11/17 | - | 80 | FLAT | Saint-Cloud, 7f 209y, Good | 11/1 |
11/08/17 | - | 80 | FLAT | Clairefontaine, 1m, Soft | 9/4 |
14/07/17 | - | - | FLAT | Saint-Cloud, 7f 209y, Soft | 8/1 |
02/11/16 | 13/13 | 75 | FLAT | Nottingham, 1m 0f 75y, Good (Good to Soft in places), C5 | 5/1 |
19/10/16 | 1/13 | 72 | FLAT | Newmarket, 0m 7f 0y, Good to Soft, C5 | 9/1 |
04/10/16 | 4/9 | 73 | FLAT | Brighton, 0m 6f 209y, Good, C5 | 6/1 |
28/07/16 | 5/15 | - | FLAT | Goodwood, 0m 7f 0y, Good to Firm, C2 | 8/1 |
30/06/16 | 1/9 | - | FLAT | Epsom Downs, 0m 7f 0y, Good to Soft (Soft in places), C5 | 4/1 |
10/06/16 | 3/7 | - | FLAT | Goodwood, 0m 6f 0y, Good (Good to Firm in places on the round course), C4 | 13/2 |
10/05/16 | 2/6 | - | FLAT | Chepstow, 0m 5f 16y, Soft, C5 | 4/1 |
27/04/16 | 2/3 | - | FLAT | Brighton, 0m 5f 59y, Good to Firm (Firm in places), C5 | 5/2 |
This activity goes along with the book Tap, Tap, Boom, Boom by Elizabeth Bluemle (get it on Amazon here!). Students use tap-tap to represent eighth notes, and boom to represent quarter notes. They drag quarter and eighth notes into the boxes in order to create the rhythms given- and create their own rhythms! This is a Google Slides activity.